Details
Go further.
A road bike that’s light, stiff, fast and surprisingly comfortable. Your rides will go longer. You'll barely notice.
Highlights
- Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
- Shimano Tiagra 10-speed drivetrain w/ dual chainring FSA crank
- Promax Decoder R mechanical disc brakes
Specs
Frame | SmartForm C2 Alloy, SAVE, BB30, internal cable routing, flat mount, 130 x 9mm QR |
---|---|
Fork | BallisTec Full Carbon, integrated crown race, SAVE, 12 x 100mm thru-axle, internal routing |
Headset | FSA Sealed Bearing, Integrated, 1-1/4" - 1-1/8" |
Rims/Wheels | RD 3.0, 28h |
Hubs |
Front: Formula CRX-512, 12x100mm thru-axle Rear: Formula DC-1422, QR |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro, 700 x 30c |
Crankset | FSA Omega ME Alloy, 50/34 |
Bottom Bracket | FSA Cartridge |
Chain | KMC X10EL, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra GS |
Cassette/Rear Cogs | Shimano Tiagra, 11-34, 10-speed |
Shifters | Shimano Tiagra, 10-speed, Small Hands |
Handlebars | Cannondale 4, 6061 alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 4, 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Tiagra |
Brakes | Promax Decoder R cable-actuated disc, 160/160mm |
Pedals | Wellgo w/Clip and Strap |
Saddle | Cannondale Stage Ergo Women's |
Seat Post | Cannondale 4, 6061 Alloy, 25.4 x 300mm (44-51), 350mm (54) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sherpa / 44cm | 884603838433 | C12601F1044 | 210000046127 |