Details
Comfort by name, comfort by nature.
The Reid Comfort range is designed to make riding a bicycle a breeze.
With both regular and low step models in the line up there's a comfortable and accessible choice available for all. Throughout the Comfort models we have focused the geometry to give a relaxed and upright posture, and the componentry to reduce impact on the rider. This reduces the fatigue and subsequent stress from cycling to enhance the rider's experience.
The Comfort 1 comes equipped with Shimano 7-speed revoshift for reliable simplicity and lightweight alloy v brakes for confident and controlled stopping. Wheels are built using 27.5" double-wall alloy rims fitted with 2.35" all-terrain tires for a silky-smooth ride no matter the surface. Finished with ergonomic handlebars, ergo grips, and a comfort saddle we are confident the Comfort range is the perfect way to get cycling for as little effort as possible.
A true embodiment of our pillars of quality and value, there's never been a better way to hop on and hit up some smooth miles at your own speed.
MEASUREMENTS | 38CM | 43CM | 48CM | 53CM |
---|---|---|---|---|
Top Tube Length | 594 | 613 | 643 | 675 |
Seat Tube Length | 380 | 430 | 480 | 530 |
Head Tube Length | 155 | 185 | 215 | 240 |
Seat Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
Head Tube Angle | 69 | 69 | 69 | 69 |
RC Length | 459 | 459 | 459 | 459 |
BB Drop | 67.5 | 67.5 | 67.5 | 67.5 |
Fork Rake / Offset | 40 | 40 | 40 | 40 |
Front Center | 597 | 615 | 644 | 675 |
Wheelbase | 1047 | 1065 | 1094 | 1126 |
Fork Length, Full | 415 | 415 | 415 | 415 |
* Length measurements are in millimeters unless otherwise stated.
Size | Rider Height |
---|---|
38cm (Small) | 5'2" - 5'5" |
43cm (Medium) | 5'5" - 5'8" |
48cm (Large) | 5'8" - 6'1" |
53cm (X-Large) | 6'1" - 6'4" |
Specs
Frame | Reid alloy custom comfort frame |
---|---|
Fork | Reid steel rigid |
Rims | Reid double wall alloy |
Hubs | Reid steel |
Tires | All terain 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Alloy/steel 40T |
Chainrings | Alloy 40T |
Shifters | Shimano RS35 RH 7 speed |
Rear Derailleur | Shimano Tourney TY300 |
Cassette/Freewheel | Shimano 14-28T |
Chain | KMC Z8.3 |
Brakes | Alloy V-brakes |
Brake Levers | Resin bracket, alloy lever |
Handlebars | Reid alloy ergo riser bars 620mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid alloy A head |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid comfort |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / 38cm | 05060988620893 | 124522238 | 210000051539 |
Grey / 43cm | 05060988620909 | 124522243 | 210000051538 |