Details
The SCOTT Aspect 940 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring a lockout mechanism for the fork, disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
KEY FEATURES
- Aspect 700/900 Alloy Frame
- Suntour XCR32/X1-LO-R 100mm Fork
- Shimano Alivio 18 Speed
- Shimano Brakes
- Kenda Booster
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
A - Head Tube Angle (°) | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
B - Head Tube Length (mm) | 95 | 100 | 110 | 120 | 135 | 150 |
C - Top Tube Horizontal (mm) | 560 | 585 | 600 | 615 | 635 | 655 |
D - Standover Height (mm) | 743 | 771 | 783 | 821 | 857 | 891 |
E - BB Offset (mm) | -60 | -60 | -60 | -60 | -60 | -60 |
F - BB Height (mm) | 316 | 316 | 316 | 316 | 316 | 316 |
G - Wheel Base (mm) | 1102 | 1090 | 1102 | 1123 | 1144 | 1164 |
H - BB Center To Toptube Center (mm) | 309 | 349 | 394 | 434 | 484 | 534 |
I - BB Center To Top Of Seattube (mm) | 355 | 395 | 440 | 480 | 530 | 580 |
J - Seat Angle (°) | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
K - Chainstay (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
L - Reach (mm) | 388 | 406 | 419 | 431 | 447 | 463 |
M - Stack (mm) | 580 | 603 | 612 | 622 | 636 | 649 |
N - Stem Length (mm) | 50 | 60 | 70 | 80 | 90 | 100 |
Specs
Frame | Aspect 900-700 series / Alloy 6061 Custom Butted Tubing BSA73 / Internal Cable Routing / replaceable hanger |
---|---|
Fork | Suntour XCR32/X1-LO-R Hyd. Lockout / Reb. Adj. 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Shimano HB TX505 Shimano FH-TX5058 |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Shimano BB-MT500 Hollowtech II / threaded |
Crankset | Shimano FC-MT2102 2-piece Design / 36X22 |
Shifters | Shimano SL-M3100 R-fire plus / 2 way release w/gear indicator |
Front Derailleur | Shimano FD-M3120 Side Swing / 31.8mm |
Rear Derailleur | Shimano Alivio RD-M3100 18 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 / 11-36T |
Chain | KMC X9 |
Brakes | Shimano MT200 / Hydr. Disc Brakes |
Rotors | Shimano SM-RT10 CL rotor / F&R 160mm |
Handlebars | Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS Syncros Pro Grip |
Stem | Syncros 3.0 / 7° / Black |
Headset | Syncros OE Press Fit / 1 1/8" OD 50mm / ID 44mm |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Saddle | Syncros 3.0 |
Pedals | VP VP-536 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / X-Small | 192820733562 | 290204004 | 210000051773 |
Blue / Small | 192820733579 | 290204006 | 210000051163 |