Details
THE MANY FACES OF JOY
Rider and bike working in perfect synergy, you are breathing hard and your heart is pumping but you are in control and having fun. This isn't about riding faster, it isn't even about riding further, this is just about having more fun each and every time you ride.
THE PHILOSOPHY OF GAIN
Enough Power is a concept that is central to our vision of e-road. A completely integrated system that brings together power, range and interface to deliver a natural ride with nearly silent, unobtrusive assistance.
GAIN IS A BIKE
Natural handling means tuning geometry and rigidity to optimize performance. In this respect, Gain is just like any great road bike. Natural pedaling means silent and unobtrusive assistance at lower speeds and no added friction, leaving you free to pedal as normal at higher speeds.
NATURAL PEDALLING
On the climbs, our tuned motors offer enough power to turn gravity down a bit. On flatter roads, when the speeds climb past 25kmph*, GAIN's frictionless, silent pedaling and great power transmission makes it hard to tell this is not a normal bike.
* 20mph in USA
NATURAL HANDLING
On the descents, the combination of Gain's Dynamic Structure and great weight distribution results in confident, fun handling.
NO EXCUSES
It has never been easier to grab your bike and head out the door. Gain´s huge range means you can pretty much forget about battery limitations, and the top tube command center puts all the information you need right at your fingertips.
ENJOY EVERY RIDE
Many people claim that their e-bikes look like bikes, but we go further than that, Gain is a bike, just one that adds an extra smile to every mile.
DESIGNED FOR THE ROAD. CAPABLE ON GRAVEL.
The fun doesn't have to stop where the asphalt ends.
THE FUN IS ENDLESS
The biggest battery on the market, combined with our 1.5 factor, gives more range than ever. This is useful because you will be having so much fun, thanks to GAIN's intuitive handling and natural pedaling that you might well just forget to stop.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 430 | 460 | 490 | 515 | 540 | 570 |
2 - TOP TUBE (EFF) | 516 | 535 | 555 | 569 | 587 | 602 |
3 - HEAD TUBE | 113 | 136 | 158 | 181 | 203 | 225 |
4 - CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
5 - BB HEIGHT | 263 | 263 | 263 | 265 | 265 | 265 |
6 - BB DROP | 78 | 78 | 78 | 76 | 76 | 76 |
7 - WHEELBASE | 984 | 998 | 1011 | 1022 | 1035 | 1047 |
8 - HEAD ANGLE | 71º | 71.2º | 71.5º | 72º | 72.2º | 72.5º |
9 - SEAT ANGLE | 74.5º | 74º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER | 728 | 756 | 782 | 803 | 830 | 844 |
11 - REACH | 370 | 378 | 386 | 394 | 402 | 410 |
12 - STACK | 525 | 547 | 569 | 591 | 613 | 635 |
13 - FORK LENGTH | 380 | 380 | 380 | 380 | 380 | 380 |
14 - RAKE | 50 | 50 | 50 | 50 | 50 | 50 |
15 - WHEEL SIZE | 64.5 | 63.3 | 61.4 | 58 | 57 | 55 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 155-166 | 61.1"-65.4" |
SMALL | 167-172 | 65.7"-67.7" |
MEDIUM | 173-179 | 68.1"-70.5" |
LARGE | 180-185 | 70.9"-72.8" |
X-LARGE | 186-191 | 73.2"-75.2" |
XX-LARGE | 192-207 | 75.6"-81.5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
Frame | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700x35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
Tires | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
Brakes | Shimano R7170 Hydraulic Disc |
Saddle | Fizik Aliante R5 |
Wheels | Alloy, Tubeless, 700c, 21c |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Shimano 105 R7100 34x50t |
Seatpost | Carbon, 27.2mm, Setback 20 |
Shifters | Shimano Di2 R7170 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Front Derailleur | Shimano 105 Di2 R7150 |
Motor | Mahle motor hub X20, ALC |
Battery | Mahle iX350 36V 353Wh |
Charger | Mahle Active Charger up to 4A |
Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
Stem | OC Road Performance RP10, -8º |
Chain | Shimano M7100 |
Handlebars | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
Tape/Grips | Orbea Anti-Slippery/Shock Proof |
Accessories & Extras | Rear position light, on saddle clamp, COB Led, On/Off, 12 Lumen. STVZO |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tanzanite Carbon View - Carbon Raw / Small / 29-inch | 8434446518249 | R61803DB | 210000051005 |