Details
Take control. Don't accept compromises. Oiz isn't down-country or trail; this is a 120mm XC race machine that looks as good as it rides. Modern geometry and clever suspension, designed from the start around 120mm, bring extra fun to every ride without compromising weight or efficiency. Simply put, Oiz is the fastest XC bike to leave our factory in over 180 years.
120mm of Uncompromised Travel
Historically choosing between 100mm and 120mm required a compromise; the control of 120mm or the weight and efficiency of 100mm. Oiz refuses to accept that compromise, designed from the start around longer travel but lighter and more efficient than ever.
SIC System
Our SIC system routes the cables along the best path through the headset, through internal guides and invisibly from the front to rear triangle via our Cable Pass.
I-line
Our patented I-line is simply the sleekest, most integrated shock lock-out on the market.
You Can't Beat Simple
Removing anything which is superfluous and only adding features which enhance the ride means that at 1740g Oiz is one of the lightest XC frames out there. Light weight is key for a fast XC bike and relentlessly pursuing the simplest solutions means Oiz doesn't need compromise anywhere else to achieve this.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 410 | 432 | 460 | 510 |
2 - TOP TUBE (EFF) | 568 | 594 | 619 | 645 |
3 - HEAD TUBE | 90 | 95 | 105 | 115 |
4 - CHAINSTAY | 436 | 436 | 436 | 436 |
5 - BB HEIGHT | 333 | 333 | 333 | 333 |
6 - BB DROP | 42 | 42 | 42 | 42 |
7 - WHEELBASE | 1142 | 1169 | 1195 | 1223 |
8 - HEAD ANGLE | 67° | 67° | 67° | 67° |
9 - SEAT ANGLE | 76.5° | 76.5° | 76.5° | 76.5° |
10 - STANDOVER | 729 | 743 | 746 | 743 |
11 - REACH | 425 | 450 | 472 | 496 |
12 - STACK | 596 | 600 | 610 | 619 |
13 - FORK LENGTH | 531 | 531 | 531 | 531 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-170 | 61.1"-66.9" | SMALL |
165-180 | 65.0"-70.9" | MEDIUM |
178-190 | 70.1"-74.8" | LARGE |
185-198 | 72.8"-78.0" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR |
---|---|---|---|
SMALL | 170 | 60 | 740 |
MEDIUM | 175 | 70 | 740 |
LARGE | 175 | 70 | 740 |
X-LARGE | 175 | 90 | 740 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Oiz Hydro High Polished, Alloy link, Boost, BSA, SIC, UFO, I-Line shock |
---|---|
Fork | Fox 32 Float Rhythm 120 Remote Push-Unlock QR15x110 |
Rear Shock | Fox i-line DPS Performance 120mm Remote Push-Unlock Evol custom tune190x45mm |
Wheels | Alloy, Tubeless, 25c, 32H |
Tires | Maxxis Ikon 2.20" FB 60 TPI Dual |
Crankset | Shimano MT511 32t |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano MT201 Hydraulic Disc |
Handlebars | Alloy, 31.8mm, Flat, 740mm, Sweep 9 |
Stem | OC Mountain Performance MP21, -6º |
Headset | FSA 1-1/2" Integrated Aluminum Cup |
Seatpost | Alloy, 31.6mm, Setback 0 |
Saddle | Selle Italia Model X FecAlloy Rail 145x248mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Moondust Blue/Leo Orange (Matt) / X-Large | 08434446281297 | N23209N3 | 210000050338 |